| Address: THW Vehicle Leasing, Berkshire House, 252-256 Kings Road, Reading, RG1 4HP |
| Privacy Policy | Copyright © 2006-2012 THW Vehicle Leasing, All rights reserved.
Powered by CALAS
![]() | Ford Transit, Business Price £250.73 + VAT Personal Price Call us per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | ||
| Medium Roof Van TDCi 100ps | 36 | £250.73 | Call us | quote | |
| Medium Roof Van TDCi 100ps | 36 | £251.14 | Call us | quote | |
| Medium Roof Van Trend TDCi 100ps | 36 | £251.71 | Call us | quote | |
| Medium Roof Van TDCi 100ps | 36 | £252.69 | Call us | quote | |
| Medium Roof Van TDCi 100ps | 36 | £253.92 | Call us | quote | |
| Medium Roof Van Trend TDCi 100ps | 36 | £254.23 | Call us | quote | |
| Medium Roof Van TDCi 125ps | 36 | £254.49 | Call us | quote | |
| Medium Roof Van TDCi 100ps | 36 | £256.44 | Call us | quote | |
| Medium Roof Van TDCi 125ps | 36 | £257.01 | Call us | quote | |
| Medium Roof Van Trend TDCi 125ps | 36 | £257.99 | Call us | quote | |
| Medium Roof Van TDCi 125ps | 36 | £258.42 | Call us | quote | |
| Medium Roof Van Trend TDCi 100ps | 36 | £258.54 | Call us | quote | |
| Medium Roof Van TDCi 125ps | 36 | £260.21 | Call us | quote | |
| Medium Roof Van Trend TDCi 125ps | 36 | £260.51 | Call us | quote | |
| Medium Roof Van Limited TDCi 125ps | 36 | £260.56 | Call us | quote | |
| Medium Roof Van Trend TDCi 125ps | 36 | £262.60 | Call us | quote | |
| Medium Roof Van TDCi 125ps | 36 | £262.73 | Call us | quote | |
| Medium Roof Van Limited TDCi 125ps | 36 | £263.08 | Call us | quote | |
| Medium Roof Van TDCi 100ps | 36 | £265.19 | Call us | quote | |
| Medium Roof Van Limited TDCi 125ps | 36 | £267.39 | Call us | quote | |
| Medium Roof Van TDCi 140ps | 36 | £267.99 | Call us | quote | |
| Medium Roof Van TDCi 140ps | 36 | £269.96 | Call us | quote | |
| Medium Roof Van TDCi 125ps | 36 | £270.37 | Call us | quote | |
| Medium Roof Van Trend TDCi 140ps | 36 | £271.50 | Call us | quote | |
| Medium Roof Van TDCi 140ps | 36 | £272.48 | Call us | quote | |
| Medium Roof Van TDCi 140ps | 36 | £273.71 | Call us | quote | |
| Medium Roof Van Trend TDCi 140ps | 36 | £274.02 | Call us | quote | |
| Medium Roof Van Limited TDCi 140ps | 36 | £274.06 | Call us | quote | |
| Medium Roof Van TDCi 140ps | 36 | £276.23 | Call us | quote | |
| Medium Roof Van Limited TDCi 140ps | 36 | £276.58 | Call us | quote | |
| Medium Roof Van Trend TDCi 140ps | 36 | £277.77 | Call us | quote | |
| Medium Roof Van TDCi 100ps Euro 5 | 36 | £280.23 | Call us | quote | |
| Medium Roof Van Limited TDCi 140ps | 36 | £280.34 | Call us | quote | |
| Medium Roof Van TDCi 140ps | 36 | £283.87 | Call us | quote | |
| Medium Roof Van TDCi 125ps | 36 | £287.63 | Call us | quote | |
| Medium Roof Van TDCi 125ps | 36 | £309.73 | Call us | quote | |
| Medium Roof Van TDCi 100ps Euro 5 | 36 | £314.04 | Call us | quote | |
| Medium Roof Van TDCi 125ps | 36 | £314.04 | Call us | quote | |
| Medium Roof Van TDCi 100ps | 36 | £317.18 | Call us | quote | |
| Medium Roof Van TDCi 100ps Euro 5 | 36 | £318.89 | Call us | quote | |
| Medium Roof Van Trend TDCi 100ps | 36 | £320.68 | Call us | quote | |
| Medium Roof Van TDCi 125ps | 36 | £321.12 | Call us | quote | |
| Medium Roof Van TDCi 125ps | 36 | £321.44 | Call us | quote | |
| Medium Roof Van TDCi 125ps | 36 | £322.35 | Call us | quote | |
| Medium Roof Van TDCi 140ps | 36 | £323.23 | Call us | quote | |
| Medium Roof Van TDCi 125ps | 36 | £325.74 | Call us | quote | |
| Medium Roof Van TDCi 100ps | 36 | £325.94 | Call us | quote | |
| Medium Roof Van TDCi 100ps Euro 5 | 36 | £325.98 | Call us | quote | |
| Medium Roof Van Trend TDCi 125ps | 36 | £326.97 | Call us | quote | |
| Medium Roof Van TDCi 100ps Euro 5 | 36 | £327.22 | Call us | quote | |
| Medium Roof Van TDCi 140ps | 36 | £327.54 | Call us | quote | |
| Medium Roof Van Limited TDCi 125ps | 36 | £327.88 | Call us | quote | |
| Medium Roof Van Trend TDCi 100ps | 36 | £330.00 | Call us | quote | |
| Medium Roof Van TDCi 155ps | 36 | £330.37 | Call us | quote | |
| Medium Roof Van Trend TDCi 100ps Euro 5 | 36 | £330.72 | Call us | quote | |
| Medium Roof Van TDCi 125ps | 36 | £331.66 | Call us | quote | |
| Medium Roof Van TDCi 125ps | 36 | £333.39 | Call us | quote | |
| Medium Roof Van TDCi 155ps | 36 | £334.68 | Call us | quote | |
| Medium Roof Van Trend TDCi 125ps | 36 | £335.16 | Call us | quote | |
| Medium Roof Van TDCi 125ps | 36 | £335.17 | Call us | quote | |
| Medium Roof Van TDCi 100ps Euro 5 | 36 | £335.41 | Call us | quote | |
| Medium Roof Van Limited TDCi 125ps | 36 | £336.07 | Call us | quote | |
| Medium Roof Van TDCi 140ps | 36 | £336.41 | Call us | quote | |
| Medium Roof Van Trend TDCi 100ps Euro 5 | 36 | £338.28 | Call us | quote | |
| Medium Roof Van Trend TDCi 125ps | 36 | £338.67 | Call us | quote | |
| Medium Roof Van Limited TDCi 125ps | 36 | £339.58 | Call us | quote | |
| Medium Roof Van Trend TDCi 140ps | 36 | £339.91 | Call us | quote | |
| Medium Roof Van Limited TDCi 140ps | 36 | £340.27 | Call us | quote | |
| Medium Roof Van TDCi 155ps | 36 | £342.32 | Call us | quote | |
| Medium Roof Van TDCi 125ps | 36 | £342.65 | Call us | quote | |
| Medium Roof Van TDCi 155ps | 36 | £343.55 | Call us | quote | |
| Medium Roof Van TDCi 140ps | 36 | £344.61 | Call us | quote | |
| Medium Roof Van Trend TDCi 125ps | 36 | £346.88 | Call us | quote | |
| Medium Roof Van ECOnetic TDCi 125ps | 36 | £347.00 | Call us | quote | |
| Medium Roof Van Trend TDCi 155ps | 36 | £347.05 | Call us | quote | |
| Medium Roof Van Limited TDCi 140ps | 36 | £347.90 | Call us | quote | |
| Medium Roof Van Trend TDCi 140ps | 36 | £348.12 | Call us | quote | |
| Medium Roof Van Limited TDCi 155ps | 36 | £350.74 | Call us | quote | |
| Medium Roof Van TDCi 155ps | 36 | £351.74 | Call us | quote | |
| Medium Roof Van TDCi 125ps | 36 | £354.86 | Call us | quote | |
| Medium Roof Van Trend TDCi 155ps | 36 | £355.80 | Call us | quote | |
| Medium Roof Van Limited TDCi 125ps | 36 | £357.23 | Call us | quote | |
| Medium Roof Van Limited TDCi 155ps | 36 | £358.38 | Call us | quote | |
| Medium Roof Van TDCi 125ps | 36 | £366.92 | Call us | quote | |
| Medium Roof Van TDCi 125ps | 36 | £375.67 | Call us | quote | |
| top | |||||
![]() | Volkswagen Transporter, Business Price £259.24 + VAT Personal Price Call us per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | ||
| 2.0 TDI 102PS Medium Roof Van | 36 | £259.24 | Call us | quote | |
| top | |||||
![]() | Nissan NV400, Business Price £289.17 + VAT Personal Price Call us per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | ||
| 2.3 dCi 125ps H2 SE Van | 36 | £289.17 | Call us | quote | |
| 2.3 dCi 100ps H2 E Van | 36 | £435.31 | £626.84 | quote | |
| 2.3 dCi 125ps H2 SE Van | 36 | £464.69 | £669.16 | quote | |
| 2.3 dCi 125ps H2 SE Van | 36 | £477.53 | £687.65 | quote | |
| 2.3 dCi 125ps H2 SE Van Auto | 36 | £479.38 | £690.31 | quote | |
| 2.3 dCi 150ps H2 SE Van | 36 | £481.21 | £692.94 | quote | |
| 2.3 dCi 125ps H2 SE Van | 36 | £487.31 | £701.72 | quote | |
| 2.3 dCi 125ps H2 SE Van Auto | 36 | £492.22 | £708.79 | quote | |
| 2.3 dCi 150ps H2 SE Van | 36 | £494.07 | £711.46 | quote | |
| 2.3 dCi 125ps H2 SE Van | 36 | £501.80 | £722.59 | quote | |
| 2.3 dCi 125ps H2 SE Van Auto | 36 | £501.80 | £722.59 | quote | |
| 2.3 dCi 150ps H2 SE Van | 36 | £503.59 | £725.17 | quote | |
| 2.3 dCi 125ps H2 SE Van Auto | 36 | £516.26 | £743.41 | quote | |
| 2.3 dCi 150ps H2 SE Van | 36 | £518.06 | £746.00 | quote | |
| 2.3 dCi 125ps H2 SE Van [TRW] | 36 | £528.93 | £761.66 | quote | |
| 2.3 dCi 125ps H2 SE Van Auto [TRW] | 36 | £543.38 | £782.47 | quote | |
| 2.3 dCi 125ps H2 SE Van [TRW] | 36 | £545.22 | £785.11 | quote | |
| 2.3 dCi 150ps H2 SE Van [TRW] | 36 | £545.22 | £785.11 | quote | |
| 2.3 dCi 125ps H2 SE Van Auto [TRW] | 36 | £559.68 | £805.94 | quote | |
| 2.3 dCi 150ps H2 SE Van [TRW] | 36 | £561.50 | £808.56 | quote | |
| top | |||||
![]() | Renault Master, Business Price £293.25 + VAT Personal Price £422.28 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | ||
| MM33dCi 100 Medium Roof Van | 36 | £293.25 | £422.28 | quote | |
| SM33dCi 100 Medium Roof Van | 36 | £299.16 | £430.79 | quote | |
| MM35dCi 100 Medium Roof Van | 36 | £299.32 | £431.02 | quote | |
| MM33dCi 125 Medium Roof Van | 36 | £303.39 | £436.88 | quote | |
| SM33dCi 100 Medium Roof Window Van | 36 | £303.77 | £437.42 | quote | |
| MM35dCi 125 Medium Roof Van | 36 | £308.75 | £444.60 | quote | |
| SM33dCi 125 Medium Roof Van | 36 | £309.29 | £445.38 | quote | |
| LM35dCi 100 Medium Roof Van | 36 | £309.29 | £445.38 | quote | |
| MM33dCi 100 Medium Roof Van | 36 | £287.24 | Call us | quote | |
| MM33dCi 100 Medium Roof Sport Van | 36 | £312.42 | £449.88 | quote | |
| SM33dCi 125 Medium Roof Window Van | 36 | £313.90 | £452.02 | quote | |
| MM33dCi 125 Medium Roof Van Quickshift6 | 36 | £316.70 | £456.05 | quote | |
| MM35dCi 150 Medium Roof Van | 36 | £318.20 | £458.21 | quote | |
| SM33dCi 125 Medium Roof Van Quickshift6 | 36 | £318.30 | £458.35 | quote | |
| LM35dCi 125 Medium Roof Van | 36 | £318.76 | £459.01 | quote | |
| MM35dCi 125 Medium Roof Van Quickshift6 | 36 | £319.98 | £460.78 | quote | |
| MM33dCi 125 Medium Roof Sport Van | 36 | £321.88 | £463.51 | quote | |
| MML35dCi 100 Medium Roof Van | 36 | £323.53 | £465.89 | quote | |
| SM33dCi 125 Medium Roof Window Van Quickshift6 | 36 | £325.63 | £468.91 | quote | |
| MM35dCi 125 Medium Roof Sport Van | 36 | £329.20 | £474.05 | quote | |
| SM33dCi 125 Medium Roof Sport Van | 36 | £331.23 | £476.98 | quote | |
| LM35dCi 125 Medium Roof Van Quickshift6 | 36 | £334.13 | £481.15 | quote | |
| MML35dCi 125 Medium Roof Van | 36 | £335.02 | £482.42 | quote | |
| LM35dCi 150 Medium Roof Van | 36 | £335.22 | £482.71 | quote | |
| SM33dCi 125 Medium Roof Sport Window Van | 36 | £335.86 | £483.64 | quote | |
| MM35dCi 150 Medium Roof Sport Van | 36 | £338.66 | £487.67 | quote | |
| LM35dCi 125 Medium Roof Sport Van | 36 | £339.24 | £488.51 | quote | |
| MML35dCi 150 Medium Roof Van | 36 | £346.23 | £498.58 | quote | |
| LM35dCi 150 Medium Roof Sport Van | 36 | £348.72 | £502.15 | quote | |
| LML35TWdCi 150 Medium Roof Van | 36 | £360.09 | £518.53 | quote | |
| MML35TWdCi 150 Medium Roof Van | 36 | £360.25 | £518.76 | quote | |
| MM33dCi 100 Medium Roof Debut Van | 36 | £371.87 | £535.49 | quote | |
| MML35TWdCi 150 Medium Roof Van Quickshift6 | 36 | £372.26 | £536.05 | quote | |
| MM33dCi 100 Medium Roof Window Van | 36 | £457.46 | £658.74 | quote | |
| MM35dCi 100 Medium Roof Window Van | 36 | £467.04 | £672.54 | quote | |
| MM33dCi 125 Medium Roof Window Van | 36 | £474.57 | £683.38 | quote | |
| MM33dCi 100 Medium Roof Sport Window Van | 36 | £481.68 | £693.62 | quote | |
| LM35dCi 100 Medium Roof Window Van | 36 | £483.22 | £695.83 | quote | |
| MM35dCi 125 Medium Roof Window Van | 36 | £484.09 | £697.09 | quote | |
| MM33dCi 125 Medium Roof Window Van Quickshift6 | 36 | £493.12 | £710.09 | quote | |
| MM33dCi 125 Medium Roof Sport Window Van | 36 | £497.09 | £715.81 | quote | |
| MM35dCi 150 Medium Roof Window Van | 36 | £498.34 | £717.61 | quote | |
| LM35dCi 125 Medium Roof Window Van | 36 | £498.91 | £718.43 | quote | |
| MM35dCi 125 Medium Roof Window Van Quickshift6 | 36 | £501.62 | £722.33 | quote | |
| MML35dCi 100 Medium Roof Window Van | 36 | £505.93 | £728.54 | quote | |
| MM35dCi 125 Medium Roof Sport Window Van | 36 | £509.07 | £733.06 | quote | |
| LM35dCi 125 Medium Roof Window Van Quickshift6 | 36 | £519.90 | £748.66 | quote | |
| LM35dCi 150 Medium Roof Window Van | 36 | £521.65 | £751.18 | quote | |
| MML35dCi 125 Medium Roof Window Van | 36 | £523.37 | £753.65 | quote | |
| MM35dCi 150 Medium Roof Sport Window Van | 36 | £524.45 | £755.21 | quote | |
| LM35dCi 125 Medium Roof Sport Window Van | 36 | £532.86 | £767.32 | quote | |
| MML35dCi 150 Medium Roof Window Van | 36 | £541.28 | £779.45 | quote | |
| LM35dCi 150 Medium Roof Sport Window Van | 36 | £548.52 | £789.86 | quote | |
| MML35TWdCi 150 Medium Roof Window Van | 36 | £562.32 | £809.74 | quote | |
| LML35TWdCi 150 Medium Roof Window Van | 36 | £568.29 | £818.34 | quote | |
| LML35TWdCi 150 Medium Roof Van Quickshift6 | 36 | £576.83 | £830.64 | quote | |
| MML35TWdCi 150 Medium Roof Window Van Quickshift6 | 36 | £580.48 | £835.90 | quote | |
| LML35TWdCi 150 Medium Roof Window Van Quickshift6 | 36 | £586.60 | £844.70 | quote | |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.
Quote requestCall back requestLatest newsTestimonials



