| Address: THW Vehicle Leasing, Berkshire House, 252-256 Kings Road, Reading, RG1 4HP |
| Privacy Policy | Copyright © 2006-2012 THW Vehicle Leasing, All rights reserved.
Powered by CALAS
![]() | Skoda Fabia, Estate Business Price £145.19 + VAT Personal Price £174.23 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | ||
| 1.6 TDI CR S 5dr | 36 | £145.19 | £174.23 | quote | |
| 1.6 TDI CR 90 SE 5dr | 36 | £148.26 | £177.90 | quote | |
| 1.2 12V S 5dr | 36 | £183.78 | £220.54 | quote | |
| 1.6 TDI CR S 5dr | 24 | £165.84 | £199.02 | quote | |
| 1.6 TDI CR S 5dr | 36 | £185.29 | £222.35 | quote | |
| 1.6 TDI CR 90 SE 5dr | 24 | £167.52 | £201.02 | quote | |
| 1.2 TDI CR GreenLine II 5dr | 36 | £173.95 | £208.74 | quote | |
| 1.6 TDI CR 90 Scout 5dr | 36 | £176.78 | £212.14 | quote | |
| 1.6 TDI CR 90 S 5dr | 36 | £192.01 | £230.41 | quote | |
| 1.6 TDI CR 105 Elegance 5dr | 36 | £182.53 | £219.04 | quote | |
| 1.2 12V SE 5dr | 36 | £197.96 | £237.55 | quote | |
| 1.6 TDI CR SE 5dr | 36 | £198.37 | £238.04 | quote | |
| 1.6 TDI CR 90 SE 5dr | 36 | £204.82 | £245.78 | quote | |
| 1.2 TDI CR GreenLine II 5dr | 36 | £205.13 | £246.16 | quote | |
| 1.2 TSI SE 5dr | 36 | £205.38 | £246.46 | quote | |
| 1.6 TDI CR 105 SE 5dr | 36 | £207.27 | £248.72 | quote | |
| 1.6 TDI CR SE Plus 5dr | 36 | £208.80 | £250.56 | quote | |
| 1.2 12V SE Plus 5dr | 36 | £209.11 | £250.93 | quote | |
| 1.2 TSI 105 S 5dr DSG | 36 | £210.88 | £253.06 | quote | |
| 1.6 TDI CR Scout 5dr | 36 | £211.24 | £253.49 | quote | |
| 1.6 TDI CR Elegance 5dr | 36 | £211.45 | £253.74 | quote | |
| 1.2 12V Elegance 5dr | 36 | £212.66 | £255.19 | quote | |
| 1.2 TSI 105 SE 5dr | 36 | £213.84 | £256.61 | quote | |
| 1.6 TDI CR 90 SE Plus 5dr | 36 | £215.22 | £258.26 | quote | |
| 1.2 TSI SE Plus 5dr | 36 | £216.99 | £260.39 | quote | |
| 1.6 TDI CR 105 SE Plus 5dr | 36 | £217.29 | £260.75 | quote | |
| 1.6 TDI CR 90 Scout 5dr | 36 | £217.64 | £261.17 | quote | |
| 1.6 TDI CR 90 Elegance 5dr | 36 | £217.85 | £261.42 | quote | |
| 1.4 TSI vRS 5dr DSG | 36 | £203.10 | £243.72 | quote | |
| 1.6 TDI CR 105 Scout 5dr | 36 | £220.28 | £264.34 | quote | |
| 1.6 TDI CR 105 Elegance 5dr | 36 | £220.39 | £264.47 | quote | |
| 1.2 TSI Scout 5dr | 36 | £220.49 | £264.59 | quote | |
| 1.2 TSI Elegance 5dr | 36 | £220.52 | £264.62 | quote | |
| 1.6 TDI CR 90 Scout 5dr | 24 | £199.53 | £239.43 | quote | |
| 1.2 TDI CR GreenLine II 5dr | 24 | £201.32 | £241.58 | quote | |
| 1.2 TSI 105 SE Plus 5dr | 36 | £225.42 | £270.50 | quote | |
| 1.2 TSI 105 SE 5dr DSG | 36 | £226.12 | £271.34 | quote | |
| 1.2 TSI 105 Elegance 5dr | 36 | £228.98 | £274.78 | quote | |
| 1.6 TDI CR 105 Elegance 5dr | 24 | £208.32 | £249.99 | quote | |
| 1.2 TSI 105 SE Plus 5dr DSG | 36 | £237.85 | £285.42 | quote | |
| 1.2 TSI 105 Elegance 5dr DSG | 36 | £241.51 | £289.81 | quote | |
| 1.4 TSI vRS 5dr DSG | 24 | £225.83 | £271.00 | quote | |
| 1.4 TSI vRS 5dr DSG | 36 | £269.15 | £322.98 | quote | |
| top | |||||
![]() | SEAT Ibiza, Estate Business Price £160.34 + VAT Personal Price Call us per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | ||
| 1.4 SE Copa 5dr | 36 | £160.34 | Call us | quote | |
| 1.2 S 5dr [AC] | 36 | £186.61 | £223.93 | quote | |
| 1.2 TDI CR S 5dr [AC] | 36 | £198.41 | £238.09 | quote | |
| 1.4 SE 5dr | 36 | £202.25 | £242.70 | quote | |
| 1.2 TDI CR Ecomotive S 5dr [AC] | 36 | £203.46 | £244.15 | quote | |
| 1.2 TDI CR Ecomotive SE 5dr | 36 | £210.68 | £252.82 | quote | |
| 1.2 TSI FR 5dr | 36 | £214.10 | £256.92 | quote | |
| 1.2 TSI SE 5dr DSG | 36 | £219.22 | £263.06 | quote | |
| 1.6 TDI CR SE 5dr | 36 | £224.59 | £269.51 | quote | |
| 1.2 TSI FR 5dr DSG | 36 | £229.53 | £275.44 | quote | |
| 1.6 TDI CR FR 5dr | 36 | £234.87 | £281.84 | quote | |
| 1.4 TSI FR 5dr DSG | 36 | £249.58 | £299.50 | quote | |
| top | |||||
![]() | Skoda Roomster, Estate Business Price £160.50 + VAT Personal Price £192.60 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | ||
| 1.2 12V S 5dr | 36 | £160.50 | £192.60 | quote | |
| 1.2 TDI CR GreenLine II 5dr | 36 | £193.81 | £232.57 | quote | |
| 1.2 12V S 5dr | 36 | £210.90 | £253.08 | quote | |
| 1.6 TDI CR 105 SE 5dr | 36 | £195.51 | £234.62 | quote | |
| 1.2 12V S 5dr | 24 | £192.40 | £230.88 | quote | |
| 1.2 TSI S 5dr | 36 | £219.71 | £263.65 | quote | |
| 1.2 12V SE Plus 5dr | 36 | £228.71 | £274.45 | quote | |
| 1.2 TSI SE 5dr | 36 | £230.38 | £276.46 | quote | |
| 1.6 TDI CR SE 5dr | 36 | £237.08 | £284.50 | quote | |
| 1.6 TDI CR 105 SE 5dr | 36 | £240.22 | £288.26 | quote | |
| 1.2 TSI SE Plus 5dr | 36 | £240.28 | £288.34 | quote | |
| 1.2 TSI 105 SE 5dr | 36 | £241.97 | £290.36 | quote | |
| 1.2 TSI 105 S 5dr DSG | 36 | £242.03 | £290.44 | quote | |
| 1.2 TSI Scout 5dr | 36 | £246.20 | £295.44 | quote | |
| 1.6 TDI CR SE Plus 5dr | 36 | £246.96 | £296.35 | quote | |
| 1.6 TDI CR 105 SE Plus 5dr | 36 | £250.12 | £300.14 | quote | |
| 1.2 TSI 105 SE Plus 5dr | 36 | £251.87 | £302.24 | quote | |
| 1.2 TSI 105 SE 5dr DSG | 36 | £252.69 | £303.23 | quote | |
| 1.6 TDI CR Scout 5dr | 36 | £252.86 | £303.43 | quote | |
| 1.6 TDI CR 105 Scout 5dr | 36 | £256.00 | £307.20 | quote | |
| 1.2 TSI 105 Scout 5dr | 36 | £257.77 | £309.32 | quote | |
| 1.6 TDI CR 105 SE 5dr | 24 | £232.92 | £279.51 | quote | |
| 1.2 TDI CR GreenLine II 5dr | 36 | £260.63 | £312.76 | quote | |
| 1.2 TSI 105 SE Plus 5dr DSG | 36 | £262.59 | £315.11 | quote | |
| 1.2 TDI CR GreenLine II 5dr | 24 | £235.49 | £282.58 | quote | |
| 1.2 TSI 105 Scout 5dr DSG | 36 | £268.51 | £322.21 | quote | |
| top | |||||
![]() | Vauxhall Astra, Estate Business Price £173.90 + VAT Personal Price £208.68 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | ||
| 1.7 CDTi 16V ecoFLEX Exclusiv 5dr [Start Stop] | 36 | £173.90 | £208.68 | quote | |
| 1.7 CDTi 16V ecoFLEX Exclusiv 5dr [Start Stop] | 24 | £174.42 | £209.30 | quote | |
| 1.7 CDTi 16V ecoFLEX Exclusiv 5dr | 36 | £175.83 | £211.00 | quote | |
| 1.7 CDTi 16V ecoFLEX Exclusiv [130] 5dr [S/S] | 36 | £177.28 | £212.74 | quote | |
| 1.7 CDTi 16V ecoFLEX Exclusiv [125] 5dr | 36 | £177.76 | £213.31 | quote | |
| 1.7 CDTi 16V ecoFLEX Exclusiv [130] 5dr [S/S] | 24 | £178.07 | £213.68 | quote | |
| 1.7 CDTi 16V ecoFLEX Exclusiv 5dr | 24 | £178.33 | £214.00 | quote | |
| 1.7 CDTi 16V ecoFLEX Exclusiv [125] 5dr | 24 | £179.14 | £214.97 | quote | |
| 1.6i 16V SRi 5dr | 36 | £229.56 | £275.47 | quote | |
| 1.4i 16V Exclusiv 5dr | 36 | £232.16 | £278.59 | quote | |
| 1.3 CDTi 16V ecoFLEX SRi 5dr | 36 | £236.54 | £283.85 | quote | |
| 1.3 CDTi 16V ecoFLEX Exclusiv 5dr | 36 | £236.71 | £284.05 | quote | |
| 1.4i 16V ES 5dr | 36 | £237.26 | £284.71 | quote | |
| 1.6i 16V SE 5dr | 36 | £237.28 | £284.74 | quote | |
| 1.3 CDTi 16V ecoFLEX SE 5dr | 36 | £240.25 | £288.30 | quote | |
| 1.6i 16V Exclusiv 5dr | 36 | £240.38 | £288.46 | quote | |
| 1.7 CDTi 16V ecoFLEX SRi 5dr | 36 | £242.57 | £291.08 | quote | |
| 1.7 CDTi 16V ecoFLEX SE 5dr | 36 | £246.30 | £295.56 | quote | |
| 1.7 CDTi 16V ecoFLEX SRi [125] 5dr | 36 | £248.24 | £297.89 | quote | |
| 1.7 CDTi 16V ecoFLEX SE [125] 5dr | 36 | £251.97 | £302.36 | quote | |
| 1.3 CDTi 16V ecoFLEX ES 5dr | 36 | £253.32 | £303.98 | quote | |
| 1.6i 16V SRi 5dr Auto | 36 | £261.53 | £313.84 | quote | |
| 1.6i 16V SE 5dr Auto | 36 | £263.31 | £315.97 | quote | |
| 1.7 CDTi 16V ecoFLEX ES 5dr | 36 | £267.03 | £320.44 | quote | |
| 2.0 CDTi 16V SE [165] 5dr | 36 | £269.20 | £323.04 | quote | |
| 2.0 CDTi 16V SRi [165] 5dr Auto | 36 | £270.30 | £324.36 | quote | |
| 1.6i 16V Exclusiv 5dr Auto | 36 | £273.57 | £328.28 | quote | |
| 2.0 CDTi 16V SE [165] 5dr Auto | 36 | £290.01 | £348.01 | quote | |
| 1.4i 16V Tech Line 5dr | 36 | £318.91 | £382.69 | quote | |
| 1.3 CDTi 16V ecoFLEX Tech Line 5dr | 36 | £325.99 | £391.19 | quote | |
| 1.6i 16V Tech Line 5dr | 36 | £330.27 | £396.32 | quote | |
| 1.7 CDTi 16V ecoFLEX Tech Line 5dr | 36 | £335.75 | £402.90 | quote | |
| 1.7 CDTi 16V ecoFLEX Tech Line [125] 5dr | 36 | £345.26 | £414.31 | quote | |
| 1.7 CDTi 16V ecoFLEX Tech Line 5dr [Start Stop] | 36 | £346.57 | £415.88 | quote | |
| 1.7 CDTi 16V ecoFLEX Tech Line [130] 5dr [S/S] | 36 | £355.75 | £426.90 | quote | |
| 1.7 CDTi 16V ecoFLEX ES 5dr [Start Stop] | 36 | £370.39 | £444.47 | quote | |
| 1.6i 16V Tech Line 5dr Auto | 36 | £373.18 | £447.82 | quote | |
| 1.7 CDTi 16V ecoFLEX ES [130] 5dr [Start Stop] | 36 | £379.41 | £455.29 | quote | |
| 1.7 CDTi 16V ecoFLEX SRi 5dr [Start Stop] | 36 | £414.97 | £497.96 | quote | |
| 1.7 CDTi 16V ecoFLEX SE 5dr [Start Stop] | 36 | £421.60 | £505.92 | quote | |
| 1.7 CDTi 16V ecoFLEX SRi [130] 5dr [Start Stop] | 36 | £425.07 | £510.08 | quote | |
| 2.0 CDTi 16V SRi [165] 5dr [Start Stop] | 36 | £428.36 | £514.03 | quote | |
| 1.7 CDTi 16V ecoFLEX SE [130] 5dr [Start Stop] | 36 | £431.69 | £518.03 | quote | |
| top | |||||
![]() | Fiat Qubo, Estate Business Price £183.21 + VAT Personal Price £219.85 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | ||
| 1.4 8V Active 5dr | 36 | £183.21 | £219.85 | quote | |
| 1.3 Multijet Active 5dr [Start Stop] | 36 | £198.71 | £238.45 | quote | |
| 1.4 8V MyLife 5dr | 36 | £202.49 | £242.99 | quote | |
| 1.3 Multijet MyLife 5dr [Start Stop] | 36 | £208.79 | £250.55 | quote | |
| 1.3 Multijet 95 MyLife 5dr | 36 | £214.21 | £257.05 | quote | |
| 1.3 Multijet Active 5dr Dualogic [Start Stop] | 36 | £224.43 | £269.32 | quote | |
| 1.3 Multijet 95 Trekking 5dr | 36 | £226.11 | £271.33 | quote | |
| 1.3 Multijet MyLife 5dr Dualogic [Start Stop] | 36 | £232.15 | £278.58 | quote | |
| top | |||||
![]() | Skoda Yeti, Estate Business Price £184.44 + VAT Personal Price £221.33 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | ||
| 1.6 TDI CR S GreenLine II 5dr | 36 | £184.44 | £221.33 | quote | |
| 2.0 TDI CR SE 5dr | 36 | £190.32 | Call us | quote | |
| 1.6 TDI CR SE GreenLine II 5dr | 36 | £193.71 | £232.45 | quote | |
| 2.0 TDI CR S 5dr | 36 | £201.09 | £241.31 | quote | |
| 1.6 TDI CR Elegance GreenLine II 5dr | 36 | £212.24 | £254.69 | quote | |
| 1.2 TSI E 5dr | 36 | £233.77 | £280.52 | quote | |
| 2.0 TDI CR S 4x4 5dr | 36 | £221.34 | £265.60 | quote | |
| 2.0 TDI CR E 5dr | 36 | £241.17 | £289.40 | quote | |
| 1.2 TSI S 5dr | 36 | £241.45 | £289.74 | quote | |
| 1.6 TDI CR S GreenLine II 5dr | 24 | £216.82 | £260.19 | quote | |
| 1.6 TDI CR S GreenLine II 5dr | 36 | £244.11 | £292.93 | quote | |
| 1.4 TSI SE 5dr | 36 | £227.58 | £273.10 | quote | |
| 2.0 TDI CR S 5dr | 36 | £247.96 | £297.55 | quote | |
| 1.4 TSI S 5dr | 36 | £253.89 | £304.67 | quote | |
| 2.0 TDI CR S 5dr | 24 | £229.07 | £274.88 | quote | |
| 1.6 TDI CR SE GreenLine II 5dr | 24 | £229.24 | £275.09 | quote | |
| 1.2 TSI S 5dr DSG | 36 | £260.08 | £312.10 | quote | |
| 1.2 TSI SE 5dr | 36 | £260.15 | £312.18 | quote | |
| 1.6 TDI CR SE GreenLine II 5dr | 36 | £261.84 | £314.21 | quote | |
| 2.0 TDI CR SE 5dr | 36 | £264.68 | £317.62 | quote | |
| 1.6 TDI CR Elegance GreenLine II 5dr | 24 | £239.29 | £287.15 | quote | |
| 2.0 TDI CR S 4x4 5dr | 36 | £271.35 | £325.62 | quote | |
| 1.4 TSI SE 5dr | 36 | £272.59 | £327.11 | quote | |
| 2.0 TDI CR [140] SE Plus 4x4 5dr | 36 | £255.30 | £306.36 | quote | |
| 1.2 TSI SE Plus 5dr | 36 | £276.79 | £332.15 | quote | |
| 2.0 TDI CR S 4x4 5dr | 24 | £249.60 | £299.52 | quote | |
| 1.2 TSI SE 5dr DSG | 36 | £279.14 | £334.97 | quote | |
| 2.0 TDI CR SE Plus 5dr | 36 | £280.84 | £337.01 | quote | |
| 1.6 TDI CR Elegance GreenLine II 5dr | 36 | £284.40 | £341.28 | quote | |
| 1.2 TSI Elegance 5dr | 36 | £286.22 | £343.46 | quote | |
| 2.0 TDI CR SE 4x4 5dr | 36 | £289.07 | £346.88 | quote | |
| 1.4 TSI SE Plus 5dr | 36 | £289.23 | £347.08 | quote | |
| 2.0 TDI CR Elegance 5dr | 36 | £289.37 | £347.24 | quote | |
| 2.0 TDI CR [140] SE 4x4 5dr DSG | 36 | £271.95 | £326.34 | quote | |
| 1.4 TSI SE 5dr | 24 | £264.56 | £317.48 | quote | |
| 1.2 TSI SE Plus DSG 5dr | 36 | £295.94 | £355.13 | quote | |
| 1.4 TSI Elegance 5dr | 36 | £298.66 | £358.39 | quote | |
| 2.0 TDI CR [140] SE 4x4 5dr | 36 | £299.10 | £358.92 | quote | |
| 2.0 TDI CR SE Plus 4x4 5dr | 36 | £305.25 | £366.30 | quote | |
| 1.2 TSI Elegance 5dr DSG | 36 | £305.69 | £366.83 | quote | |
| 2.0 TDI CR Elegance 4x4 5dr | 36 | £313.78 | £376.54 | quote | |
| 2.0 TDI CR [140] SE Plus 4x4 5dr | 36 | £315.27 | £378.32 | quote | |
| 2.0 TDI CR [140] SE Plus 4x4 5dr | 24 | £283.83 | £340.60 | quote | |
| 2.0 TDI CR [140] Elegance 4x4 5dr | 36 | £323.79 | £388.55 | quote | |
| 2.0 TDI CR [170] SE Plus 4x4 5dr | 36 | £325.40 | £390.48 | quote | |
| 1.8 TSI SE 4x4 5dr | 36 | £329.00 | £394.80 | quote | |
| 2.0 TDI CR [170] Elegance 4x4 5dr | 36 | £333.93 | £400.72 | quote | |
| 1.8 TSI SE Plus 4x4 5dr | 36 | £336.23 | £403.48 | quote | |
| 2.0 TDI CR [140] SE 4x4 5dr DSG | 36 | £336.56 | £403.87 | quote | |
| 2.0 TDI CR [140] SE 4x4 5dr DSG | 24 | £301.86 | £362.23 | quote | |
| 2.0 TDI CR [140] SE Plus 4x4 5dr DSG | 36 | £353.50 | £424.20 | quote | |
| 1.8 TSI Elegance 4x4 5dr | 36 | £356.28 | £427.54 | quote | |
| 2.0 TDI CR [140] Elegance 4x4 5dr DSG | 36 | £363.05 | £435.66 | quote | |
| top | |||||
![]() | Fiat Fiorino, Estate Business Price £184.87 + VAT Personal Price £221.84 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | ||
| 1.3 Multijet 5dr [5 seat] Start Stop | 36 | £184.87 | £221.84 | quote | |
| 1.3 Multijet 95 5dr [5 seat] Start Stop | 36 | £187.14 | £224.57 | quote | |
| 1.3 Multijet 5dr [5 seat] Start Stop Comfortmatic | 36 | £194.57 | £233.48 | quote | |
| 1.3 Multijet 95 Adventure 5dr [5 seat] Start Stop | 36 | £211.13 | £253.36 | quote | |
| top | |||||
![]() | Kia Ceed, Estate Business Price £189.77 + VAT Personal Price £233.08 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | ||
| 1.6 CRDi 2 5dr | 36 | £189.77 | £233.08 | quote | |
| 1.6 CRDi 89 2 EcoDynamics 5dr | 36 | £193.59 | £237.66 | quote | |
| 1.6 CRDi 2 5dr | 24 | £200.19 | £248.05 | quote | |
| 1.6 CRDi 89 2 EcoDynamics 5dr | 36 | £226.49 | £271.79 | quote | |
| 1.6 2 5dr [6] | 36 | £227.42 | £272.90 | quote | |
| 1.6 CRDi 2 5dr | 36 | £229.66 | £275.59 | quote | |
| 1.6 CRDi 89 2 EcoDynamics 5dr | 24 | £206.83 | £256.02 | quote | |
| 1.6 2 5dr Auto | 36 | £245.79 | £294.95 | quote | |
| 1.6 CRDi 3 5dr | 36 | £247.90 | £297.48 | quote | |
| 1.6 3 5dr [6] | 36 | £248.70 | £298.44 | quote | |
| 1.6 CRDi 3 5dr Auto | 36 | £270.28 | £324.34 | quote | |
| 1.6 CRDi 4 5dr | 36 | £281.49 | £337.79 | quote | |
| 1.6 CRDi 4 5dr Auto | 36 | £304.86 | £365.83 | quote | |
| 1.6 CRDi 2 5dr Auto | 36 | £340.10 | £408.12 | quote | |
| top | |||||
![]() | Peugeot 207, Estate Business Price £190.16 + VAT Personal Price £228.19 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | ||
| 1.4 8V Access 5dr | 36 | £190.16 | £228.19 | quote | |
| 1.4 8V Access 5dr | 36 | £178.33 | £214.00 | quote | |
| 1.6 HDi 92 Access 5dr | 36 | £195.73 | £234.88 | quote | |
| 1.4 VTi Active 5dr | 36 | £212.09 | £254.51 | quote | |
| 1.6 HDi 92 Active 5dr | 36 | £213.17 | £255.80 | quote | |
| 1.6 HDi 92 Active 5dr | 36 | £208.24 | £249.89 | quote | |
| 1.6 HDi 92 Allure 5dr | 36 | £231.77 | £278.12 | quote | |
| 1.6 VTi Active 5dr Auto | 36 | £235.74 | £282.89 | quote | |
| 1.6 VTi Allure 5dr | 36 | £239.81 | £287.77 | quote | |
| 1.6 HDi 112 Allure 5dr | 36 | £249.88 | £299.86 | quote | |
| 1.6 VTi Allure 5dr Auto | 36 | £255.02 | £306.02 | quote | |
| top | |||||
![]() | Peugeot 308, Estate Business Price £193.67 + VAT Personal Price £232.40 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | ||
| 1.6 HDI 92 SR 5dr | 36 | £193.67 | £232.40 | quote | |
| 1.4 VTi Access 5dr | 36 | £244.73 | £293.68 | quote | |
| 1.6 HDi 92 Access 5dr | 36 | £245.64 | £294.77 | quote | |
| 1.6 VTi Access 5dr | 36 | £250.17 | £300.20 | quote | |
| 1.6 HDI 92 SR 5dr | 36 | £252.75 | £303.30 | quote | |
| 1.6 e-HDi 112 Access 5dr | 36 | £256.54 | £307.85 | quote | |
| 1.6 e-HDi 112 SR 5dr | 36 | £263.65 | £316.38 | quote | |
| 1.6 e-HDi 112 Access 5dr EGC | 36 | £265.91 | £319.09 | quote | |
| 1.6 VTi Active 5dr | 36 | £269.61 | £323.53 | quote | |
| 1.6 e-HDi 112 SR 5dr EGC | 36 | £273.13 | £327.76 | quote | |
| 1.6 e-HDi 112 Active 5dr | 36 | £273.13 | £327.76 | quote | |
| 1.6 VTi Access 5dr Auto | 36 | £279.31 | £335.17 | quote | |
| 1.6 THP 156 Active 5dr | 36 | £280.69 | £336.83 | quote | |
| 1.6 e-HDi 112 Active 5dr EGC | 36 | £282.75 | £339.30 | quote | |
| 2.0 HDi 150 Active 5dr | 36 | £287.98 | £345.58 | quote | |
| 1.6 e-HDi 112 Allure 5dr | 36 | £292.67 | £351.20 | quote | |
| 1.6 THP 156 Allure 5dr | 36 | £300.99 | £361.19 | quote | |
| 2.0 HDi 150 Allure 5dr | 36 | £306.34 | £367.61 | quote | |
| top | |||||
![]() | Renault Clio, Estate Business Price £195.30 + VAT Personal Price £234.36 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | ||
| 1.2 16V Dynamique TomTom 5dr | 36 | £195.30 | £234.36 | quote | |
| 1.2 TCE Dynamique TomTom 5dr | 36 | £199.70 | £239.64 | quote | |
| 1.5 dCi 88 Dynamique TomTom 5dr | 36 | £200.78 | £240.94 | quote | |
| 1.2 TCE GT Line TomTom 5dr | 36 | £209.21 | £251.05 | quote | |
| 1.5 dCi 88 GT Line TomTom 5dr | 36 | £210.33 | £252.40 | quote | |
| 1.2 16V GT Line TomTom 5dr | 36 | £234.52 | £281.42 | quote | |
| 1.6 VVT Dynamique TomTom 5dr Auto | 36 | £237.64 | £285.17 | quote | |
| 1.2 16V Expression+ 5dr | 36 | £252.36 | £302.83 | quote | |
| 1.5 dCi 88 Expression+ 5dr | 36 | £268.35 | £322.02 | quote | |
| top | |||||
![]() | Citroen Berlingo Multispace, Estate Business Price £198.65 + VAT Personal Price £238.38 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | ||
| 1.6 HDi VTR 5dr | 36 | £198.65 | £238.38 | quote | |
| 1.6 HDi 90 VTR 5dr | 36 | £203.37 | £244.04 | quote | |
| 1.6i 16V VTi 95 VT 5dr | 36 | £206.42 | £247.70 | quote | |
| 1.6 HDi 90 VTR Family Pack 5dr [7 Seat] | 36 | £213.30 | £255.96 | quote | |
| 1.6 e-HDi 90 Airdream VTR 5dr EGS6 | 36 | £217.02 | £260.42 | quote | |
| 1.6 HDi 90 XTR 5dr | 36 | £220.01 | £264.01 | quote | |
| 1.6 e-HDi 90 Airdream XTR 5dr EGS6 | 36 | £231.72 | £278.06 | quote | |
| 1.6 HDi 115 XTR 5dr | 36 | £305.28 | £366.34 | quote | |
| top | |||||
![]() | Ford Fusion, Estate Business Price £203.09 + VAT Personal Price £342.59 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | ||
| 1.4 Zetec 5dr [Climate] | 36 | £203.09 | £342.59 | quote | |
| top | |||||
![]() | Peugeot Bipper Tepee, Estate Business Price £204.21 + VAT Personal Price £245.05 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | ||
| 1.3 HDi 75 S 5dr EGC | 36 | £204.21 | £245.05 | quote | |
| 1.3 HDi 75 Outdoor 5dr EGC | 36 | £210.43 | £252.52 | quote | |
| 1.3 HDi 75 S 5dr [non Start Stop] | 36 | £239.52 | £287.42 | quote | |
| 1.3 HDi 75 Outdoor 5dr [non Start Stop] | 36 | £249.05 | £298.86 | quote | |
| top | |||||
![]() | Citroen Nemo, Estate Business Price £209.34 + VAT Personal Price £251.21 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | ||
| 1.3 HDi 5dr EGS | 36 | £209.34 | £251.21 | quote | |
| 1.3 HDi 5dr [non Start Stop] | 36 | £241.81 | £290.17 | quote | |
| top | |||||
![]() | Peugeot Partner Tepee, Estate Business Price £209.72 + VAT Personal Price £251.66 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | ||
| 1.6 HDi 75 S 5dr | 36 | £209.72 | £251.66 | quote | |
| 1.6 HDi 92 S 5dr | 36 | £214.58 | £257.50 | quote | |
| 1.6 98 Urban 5dr | 36 | £216.17 | £259.40 | quote | |
| 1.6 HDi 92 S 5dr [7 Seats] | 36 | £224.92 | £269.90 | quote | |
| 1.6 e-HDi 92 S 5dr EGC | 36 | £227.22 | £272.66 | quote | |
| 1.6 120 S 5dr | 36 | £232.25 | £278.70 | quote | |
| 1.6 HDi 92 Outdoor 5dr | 36 | £236.04 | £283.25 | quote | |
| 1.6 HDi 92 Outdoor 5dr [7 Seats] | 36 | £243.37 | £292.04 | quote | |
| 1.6 HDi 112 Outdoor 5dr | 36 | £246.16 | £295.39 | quote | |
| 1.6 HDi 92 Family 5dr | 36 | £275.09 | £330.11 | quote | |
| top | |||||
![]() | Peugeot 3008, Estate Business Price £211.09 + VAT Personal Price £253.31 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | ||
| 1.6 HDi 112 Active II 5dr | 36 | £211.09 | £253.31 | quote | |
| 1.6 VTi Active II 5dr | 36 | £215.99 | £259.19 | quote | |
| 1.6 e-HDi 112 Active II 5dr EGC | 36 | £223.07 | £267.68 | quote | |
| 1.6 HDi 112 SR 5dr | 36 | £223.94 | £268.73 | quote | |
| 2.0 HDi 150 Active II 5dr | 36 | £224.42 | £269.30 | quote | |
| 1.6 HDi 112 Allure 5dr | 36 | £227.13 | £272.56 | quote | |
| 1.6 e-HDi 112 SR 5dr EGC | 36 | £232.92 | £279.50 | quote | |
| 1.6 e-HDi 112 Allure 5dr EGC | 36 | £235.45 | £282.54 | quote | |
| 2.0 HDi 150 Allure 5dr | 36 | £236.43 | £283.72 | quote | |
| 1.6 THP 156 Active II 5dr | 36 | £236.60 | £283.92 | quote | |
| 1.6 VTi Allure 5dr | 36 | £239.09 | £286.91 | quote | |
| 1.6 VTi Access 5dr | 36 | £239.29 | £287.15 | quote | |
| 1.6 HDi 112 Access 5dr | 36 | £242.15 | £290.58 | quote | |
| 1.6 VTi Access 5dr | 36 | £225.22 | £270.26 | quote | |
| 1.6 THP 156 Allure 5dr | 36 | £250.18 | £300.22 | quote | |
