| Address: THW Vehicle Leasing, Berkshire House, 252-256 Kings Road, Reading, RG1 4HP |
| Privacy Policy | Copyright © 2006-2012 THW Vehicle Leasing, All rights reserved.
Powered by CALAS
![]() | SEAT Ibiza, Coupe Business Price £171.86 + VAT Personal Price £206.23 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | ||
| 1.2 S 3dr [AC] | 36 | £171.86 | £206.23 | quote | |
| 1.2 E 3dr | 36 | £176.49 | £211.79 | quote | |
| 1.2 TDI CR S 3dr [AC] | 36 | £184.23 | £221.08 | quote | |
| 1.4 SE 3dr | 36 | £187.50 | £225.00 | quote | |
| 1.2 TDI CR Ecomotive S 3dr [AC] | 36 | £189.28 | £227.14 | quote | |
| 1.2 TDI CR Ecomotive SE 3dr | 36 | £196.49 | £235.79 | quote | |
| 1.2 TSI FR 3dr | 36 | £199.35 | £239.22 | quote | |
| 1.2 TSI SE 3dr DSG | 36 | £204.45 | £245.34 | quote | |
| 1.6 TDI CR SE 3dr | 36 | £209.83 | £251.80 | quote | |
| 1.2 TSI FR 3dr DSG | 36 | £214.77 | £257.72 | quote | |
| 1.6 TDI CR FR 3dr | 36 | £220.12 | £264.14 | quote | |
| 1.4 TSI FR 3dr DSG | 36 | £234.83 | £281.80 | quote | |
| 2.0 TDI CR FR 3dr | 36 | £237.81 | £285.37 | quote | |
| top | |||||
![]() | Hyundai Veloster, Coupe Business Price £215.27 + VAT Personal Price £258.32 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | ||
| 1.6 GDi 4dr | 36 | £215.27 | £258.32 | quote | |
| 1.6 GDi Blue Drive 4dr | 36 | £218.39 | £262.07 | quote | |
| 1.6 GDi 4dr DCT | 36 | £237.21 | £290.02 | quote | |
| 1.6 GDi Sport 4dr | 36 | £242.85 | £291.41 | quote | |
| 1.6 GDi 4dr | 24 | £243.25 | £299.72 | quote | |
| 1.6 GDi Blue Drive 4dr | 24 | £247.08 | £304.32 | quote | |
| 1.6 GDi 4dr | 36 | £280.12 | £336.14 | quote | |
| 1.6 GDi Sport 4dr DCT | 36 | £263.43 | £321.48 | quote | |
| 1.6 GDi Blue Drive 4dr | 36 | £286.42 | £343.70 | quote | |
| 1.6 GDi 4dr DCT | 24 | £264.59 | £325.33 | quote | |
| 1.6 GDi 4dr DCT | 36 | £299.38 | £359.26 | quote | |
| 1.6 GDi Sport 4dr | 24 | £273.79 | £336.37 | quote | |
| 1.6 GDi Sport 4dr | 36 | £312.91 | £375.49 | quote | |
| 1.6 GDi Sport 4dr DCT | 24 | £293.10 | £359.54 | quote | |
| 1.6 GDi Sport 4dr DCT | 36 | £332.64 | £399.17 | quote | |
| top | |||||
![]() | Peugeot RCZ, Coupe Business Price £218.76 + VAT Personal Price £262.51 incl VAT per month (24 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | ||
| 1.6 THP GT 2dr | 24 | £218.76 | £262.51 | quote | |
| 1.6 THP GT 2dr | 36 | £242.12 | Call us | quote | |
| 1.6 THP Sport 2dr | 36 | £293.41 | £352.09 | quote | |
| 1.6 THP Sport 2dr | 36 | £273.60 | £328.32 | quote | |
| 2.0 HDi Sport 2dr | 36 | £296.65 | £355.98 | quote | |
| 2.0 HDi Sport 2dr | 36 | £288.48 | £346.18 | quote | |
| 1.6 THP GT 2dr | 36 | £320.73 | £384.88 | quote | |
| 2.0 HDi GT 2dr | 36 | £322.18 | £386.62 | quote | |
| 1.6 THP Sport [200] 2dr | 36 | £323.37 | £388.04 | quote | |
| 2.0 HDi GT 2dr | 36 | £304.17 | £365.00 | quote | |
| 1.6 THP GT 2dr Auto | 36 | £305.98 | £367.18 | quote | |
| 1.6 THP Sport 2dr Auto | 36 | £331.88 | £398.26 | quote | |
| 1.6 THP GT [200] 2dr | 36 | £350.68 | £420.82 | quote | |
| 1.6 THP GT 2dr Auto | 36 | £361.33 | £433.60 | quote | |
| 1.6 THP Asphalt 2dr | 36 | £440.69 | £528.83 | quote | |
| top | |||||
![]() | Vauxhall Astra GTC, Coupe Business Price £220.92 + VAT Personal Price £265.10 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | ||
| 1.4T 16V 140 Sport 3dr | 36 | £220.92 | £265.10 | quote | |
| 1.6T 16V Sport 3dr | 36 | £231.47 | £277.76 | quote | |
| 1.4T 16V 140 SRi 3dr | 36 | £232.02 | £278.42 | quote | |
| 2.0 CDTi 16V Sport 3dr | 36 | £235.93 | £283.12 | quote | |
| 1.7 CDTi 16V 130 Sport 3dr | 36 | £241.99 | £290.39 | quote | |
| 1.7 CDTi 16V Sport 3dr | 36 | £245.43 | £294.52 | quote | |
| 2.0 CDTi 16V SRi 3dr | 36 | £246.40 | £295.68 | quote | |
| 1.4T 16V Sport 3dr | 36 | £247.54 | £297.05 | quote | |
| 1.7 CDTi 16V 130 SRi 3dr | 36 | £251.73 | £302.08 | quote | |
| 1.6T 16V SRi 3dr | 36 | £253.75 | £304.50 | quote | |
| 1.7 CDTi 16V SRi 3dr | 36 | £255.27 | £306.32 | quote | |
| 1.4T 16V SRi 3dr | 36 | £257.07 | £308.48 | quote | |
| 1.4T 16V 140 SRi 3dr Auto | 36 | £275.51 | £330.61 | quote | |
| 2.0 CDTi 16V Sport 3dr Auto | 36 | £281.47 | £337.76 | quote | |
| 1.4T 16V 140 Sport 3dr Auto | 36 | £281.51 | £337.81 | quote | |
| 2.0 CDTi 16V SRi 3dr Auto | 36 | £292.46 | £350.95 | quote | |
| top | |||||
![]() | Renault Megane, Coupe Business Price £222.54 + VAT Personal Price £267.05 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | ||
| 1.6 dCi 130 Dynamique TomTom 3dr | 36 | £222.54 | £267.05 | quote | |
| 1.6 16V 110 Dynamique TomTom 3dr | 36 | £237.45 | £284.94 | quote | |
| 1.5 dCi 110 Dynamique TomTom 3dr EDC | 36 | £243.44 | £292.13 | quote | |
| 2.0 dCi 160 GT Line TomTom 3dr | 36 | £254.77 | £305.72 | quote | |
| 1.5 dCi 90 Expression+ 3dr | 36 | £276.79 | £332.15 | quote | |
| 1.6 16V 110 Expression+ 3dr | 36 | £278.74 | £334.49 | quote | |
| 1.5 dCi 110 Expression+ 3dr | 36 | £284.97 | £341.96 | quote | |
| 1.5 dCi 110 Dynamique TomTom 3dr | 36 | £297.51 | £357.01 | quote | |
| 1.2 16v TCE Dynamique TomTom 3dr | 36 | £301.25 | £361.50 | quote | |
| 1.5 dCi 110 Expression+ 3dr EDC | 36 | £306.19 | £367.43 | quote | |
| 1.2 16V TCE GT Line TomTom 3dr | 36 | £322.72 | £387.26 | quote | |
| 1.5 dCi 110 Expression+ 3dr [Start Stop] | 36 | £327.91 | £393.49 | quote | |
| 2.0 T 16V Renaultsport 265 Cup 3dr | 36 | £330.04 | £396.05 | quote | |
| 1.6 dCi 130 GT Line TomTom 3dr | 36 | £331.82 | £398.18 | quote | |
| 1.5 dCi 110 Dynamique TomTom 3dr [Start Stop] | 36 | £342.13 | £410.56 | quote | |
| 2.0 T 16V Renaultsport 265 3dr | 36 | £343.45 | £412.14 | quote | |
| 1.5 dCi 110 GT Line TomTom 3dr [Start Stop] | 36 | £359.69 | £431.63 | quote | |
| 2.0 T 16V Renaultsport 265 3dr [CupChass + Recaro] | 36 | £373.07 | £447.68 | quote | |
| top | |||||
![]() | Audi TT, Coupe Business Price £226.22 + VAT Personal Price £310.38 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | ||
| 1.8T FSI Sport 2dr | 36 | £226.22 | £310.38 | quote | |
| 1.8T FSI Sport 2dr | 24 | £239.04 | £308.29 | quote | |
| 2.0 TDI Quattro Sport 2dr S Tronic | 36 | £299.37 | Call us | quote | |
| 1.8T FSI Sport 2dr S Tronic | 36 | £335.25 | £402.30 | quote | |
| 1.8T FSI S Line 2dr | 36 | £340.95 | £409.14 | quote | |
| 2.0T FSI Sport 2dr [2011] | 36 | £355.50 | £426.60 | quote | |
| 1.8T FSI S Line 2dr S Tronic | 36 | £357.47 | £428.96 | quote | |
| 2.0 TDI Quattro Sport 2dr [2011] | 36 | £364.99 | £437.99 | quote | |
| 2.0T FSI S Line 2dr [2011] | 36 | £377.45 | £452.94 | quote | |
| 2.0 TDI Quattro Sport 2dr S Tronic | 36 | £382.61 | £459.13 | quote | |
| 2.0 TDI Quattro S Line 2dr [2011] | 36 | £387.18 | £464.62 | quote | |
| 2.0T FSI Sport 2dr S Tronic [2011] | 36 | £391.26 | £469.51 | quote | |
| 2.0T FSI Black Edition 2dr | 36 | £391.39 | £469.67 | quote | |
| 2.0 TDI Quattro Black Edition 2dr | 36 | £401.13 | £481.36 | quote | |
| 2.0 TDI Quattro S Line 2dr S Tronic | 36 | £404.83 | £485.80 | quote | |
| 2.0T FSI Quattro Sport 2dr S Tronic [2011] | 36 | £412.09 | £494.51 | quote | |
| 2.0T FSI S Line 2dr S Tronic [2011] | 36 | £414.78 | £497.74 | quote | |
| 2.0 TDI Quattro Black Edition 2dr S Tronic | 36 | £418.77 | £502.52 | quote | |
| 2.0T FSI Black Edition 2dr S Tronic | 36 | £429.56 | £515.47 | quote | |
| 2.0T FSI Quattro S Line 2dr S Tronic [2011] | 36 | £435.63 | £522.76 | quote | |
| 2.0T FSI Quattro Black Edition 2dr S Tronic | 36 | £450.41 | £540.49 | quote | |
| 2.0T FSI Quattro TTS 2dr [2011] | 36 | £494.20 | £593.04 | quote | |
| 2.0T FSI Quattro TTS Black Edition 2dr | 36 | £509.54 | £611.45 | quote | |
| 2.0T FSI Quattro TTS 2dr S Tronic [2011] | 36 | £512.37 | £614.84 | quote | |
| 2.0T FSI Quattro TTS Black Edition 2dr S Tronic | 36 | £527.72 | £633.26 | quote | |
| 2.5T FSI TT RS Quattro 2dr [2011] | 36 | £651.12 | £781.34 | quote | |
| 2.5T FSI TT RS Quattro 2dr S Tronic | 36 | £652.90 | £783.48 | quote | |
| top | |||||
![]() | Honda CR-Z, Coupe Business Price £236.42 + VAT Personal Price £283.70 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | ||
| 1.5 IMA S Hybrid 3dr | 36 | £236.42 | £283.70 | quote | |
| 1.5 IMA Sport Hybrid 3dr | 36 | £249.77 | £299.72 | quote | |
| 1.5 IMA GT Hybrid 3dr | 36 | £278.71 | £334.45 | quote | |
| 1.5 IMA GT Nav Hybrid 3dr | 36 | £309.05 | £370.86 | quote | |
| top | |||||
![]() | Volkswagen Scirocco, Coupe Business Price £256.94 + VAT Personal Price £308.33 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | ||
| 1.4 TSI 122 3dr | 36 | £256.94 | £308.33 | quote | |
| 2.0 TDi BlueMotion Tech 3dr | 36 | £240.05 | Call us | quote | |
| 2.0 TDi BlueMotion Tech 3dr | 36 | £259.52 | £311.42 | quote | |
| 2.0 TDi BlueMotion Tech GT 3dr | 36 | £272.24 | £326.69 | quote | |
| 1.4 TSI 3dr | 36 | £278.67 | £334.40 | quote | |
| 2.0 TDi BlueMotion Tech GT 3dr | 36 | £258.59 | Call us | quote | |
| 2.0 TDi BlueMotion Tech 3dr DSG | 36 | £284.04 | £340.85 | quote | |
| 2.0 TDI 170 GT 3dr | 36 | £285.71 | £342.85 | quote | |
| 2.0 TDi BlueMotion Tech GT 3dr DSG | 36 | £297.23 | £356.68 | quote | |
| 1.4 TSI 3dr DSG | 36 | £297.53 | £357.04 | quote | |
| 2.0 TDI 170 GT 3dr DSG | 36 | £308.65 | £370.38 | quote | |
| 2.0 TSI 210 GT 3dr | 36 | £331.78 | £398.14 | quote | |
| 2.0 TSI 210 GT 3dr DSG | 36 | £354.60 | £425.52 | quote | |
| 2.0 TSI R 3dr | 36 | £395.51 | £474.61 | quote | |
| 2.0 TSI R 3dr DSG | 36 | £419.88 | £503.86 | quote | |
| top | |||||
![]() | Volvo C30, Coupe Business Price £261.88 + VAT Personal Price £314.26 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | ||
| DRIVe [115] ES 3dr | 36 | £261.88 | £314.26 | quote | |
| D2 [115] ES 3dr | 36 | £266.15 | £319.38 | quote | |
| 2.0 ES 3dr | 36 | £281.97 | £338.36 | quote | |
| DRIVe [115] SE 3dr | 36 | £284.44 | £341.33 | quote | |
| D2 [115] R DESIGN 3dr | 36 | £293.59 | £352.31 | quote | |
| DRIVe [115] SE Lux 3dr | 36 | £299.91 | £359.89 | quote | |
| 2.0 SE 3dr | 36 | £306.38 | £367.66 | quote | |
| D3 [150] SE 3dr | 36 | £307.33 | £368.80 | quote | |
| 2.0 R DESIGN 3dr | 36 | £314.38 | £377.26 | quote | |
| D3 [150] R DESIGN 3dr | 36 | £315.11 | £378.13 | quote | |
| 2.0 SE Lux 3dr | 36 | £322.95 | £387.54 | quote | |
| D3 [150] SE Lux 3dr | 36 | £323.32 | £387.98 | quote | |
| D3 [150] SE 3dr Geartronic | 36 | £335.48 | £402.58 | quote | |
| D3 [150] R DESIGN 3dr Geartronic | 36 | £343.33 | £412.00 | quote | |
| D3 [150] SE Lux 3dr Geartronic | 36 | £351.74 | £422.09 | quote | |
| T5 R DESIGN 3dr | 36 | £355.77 | £426.92 | quote | |
| T5 R DESIGN 3dr Geartronic | 36 | £381.33 | £457.60 | quote | |
| top | |||||
![]() | Mini Cooper, Coupe Business Price £268.78 + VAT Personal Price £322.54 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | ||
| 1.6 Cooper 3dr | 36 | £268.78 | £322.54 | quote | |
| 1.6 Cooper 3dr [Pepper Pack] | 36 | £278.79 | £334.55 | quote | |
| 1.6 Cooper 3dr [Media Pack] | 36 | £286.53 | £343.84 | quote | |
| 1.6 Cooper 3dr Auto | 36 | £287.09 | £344.51 | quote | |
| 1.6 Cooper 3dr [Chili Pack] | 36 | £291.46 | £349.75 | quote | |
| 1.6 Cooper 3dr [Pepper/Media Pack] | 36 | £293.16 | £351.79 | quote | |
| 1.6 Cooper 3dr Auto [Pepper Pack] | 36 | £297.46 | £356.95 | quote | |
| 1.6 Cooper 3dr [Sport Pack] | 36 | £300.56 | £360.67 | quote | |
| 1.6 Cooper 3dr [Chili/Media Pack] | 36 | £304.76 | £365.71 | quote | |
| 1.6 Cooper 3dr Auto [Media Pack] | 36 | £305.84 | £367.01 | quote | |
| 1.6 Cooper 3dr [Pepper/Sport Pack] | 36 | £310.45 | £372.54 | quote | |
| 1.6 Cooper 3dr Auto [Chili Pack] | 36 | £310.83 | £373.00 | quote | |
| 1.6 Cooper 3dr [Chili/Sport Pack] | 36 | £311.76 | £374.11 | quote | |
| 1.6 Cooper 3dr Auto [Pepper/Media Pack] | 36 | £312.53 | £375.04 | quote | |
| 1.6 Cooper 3dr [Sport/Media Pack] | 36 | £319.75 | £383.70 | quote | |
| 1.6 Cooper 3dr Auto [Sport Pack] | 36 | £319.93 | £383.92 | quote | |
| 1.6 Cooper 3dr Auto [Chili/Media Pack] | 36 | £324.12 | £388.94 | quote | |
| 1.6 Cooper 3dr [Chili/Sport/Media Pack] | 36 | £325.06 | £390.07 | quote | |
| 1.6 Cooper 3dr [Pepper/Sport/Media Pack] | 36 | £325.51 | £390.61 | quote | |
| 1.6 Cooper 3dr Auto [Pepper/Sport Pack] | 36 | £329.82 | £395.78 | quote | |
| 1.6 Cooper 3dr Auto [Chili/Sport Pack] | 36 | £331.13 | £397.36 | quote | |
| 1.6 Cooper 3dr Auto [Sport/Media Pack] | 36 | £339.12 | £406.94 | quote | |
| 1.6 Cooper 3dr Auto [Chili/Sport/Media Pack] | 36 | £344.43 | £413.32 | quote | |
| 1.6 Cooper 3dr Auto [Pepper/Sport/Media Pack] | 36 | £344.88 | £413.86 | quote | |
| top | |||||
![]() | BMW 1 Series, Coupe Business Price £292.57 + VAT Personal Price £351.08 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | ||
| 118d SE 2dr | 36 | £292.57 | £351.08 | quote | |
| 118d ES 2dr | 36 | £293.79 | £352.55 | quote | |
| 118d Exclusive Edition 2dr | 36 | £307.19 | £368.63 | quote | |
| 120d SE 2dr | 36 | £309.67 | £371.60 | quote | |
| 120d ES 2dr | 36 | £310.88 | £373.06 | quote | |
| 118d SE 2dr Step Auto | 36 | £313.41 | £376.09 | quote | |
| 118d M Sport 2dr | 36 | £314.25 | £377.10 | quote | |
| 118d ES 2dr Step Auto | 36 | £314.63 | £377.56 | quote | |
| 120i ES 2dr | 36 | £324.21 | £389.05 | quote | |
| 120i SE 2dr | 36 | £324.28 | £389.14 | quote | |
| 120d M Sport 2dr | 36 | £325.11 | £390.13 | quote | |
| 120d SE 2dr Step Auto | 36 | £328.18 | £393.82 | quote | |
| 118d Exclusive Edition 2dr Step Auto | 36 | £328.54 | £394.25 | quote | |
| 118d M Sport 2dr Step Auto | 36 | £328.85 | £394.62 | quote | |
| 120d Exclusive Edition 2dr | 36 | £328.92 | £394.70 | quote | |
| 120d ES 2dr Step Auto | 36 | £329.39 | £395.27 | quote | |
| 120i Exclusive Edition 2dr | 36 | £337.97 | £405.56 | quote | |
| 120i ES 2dr Step Auto | 36 | £340.23 | £408.28 | quote | |
| 120i SE 2dr Step Auto | 36 | £340.28 | £408.34 | quote | |
| 120i M Sport 2dr | 36 | £341.35 | £409.62 | quote | |
| 123d M Sport 2dr | 36 | £343.06 | £411.67 | quote | |
| 118d Sport Plus Edition 2dr | 36 | £343.22 | £411.86 | quote | |
| 120d M Sport 2dr Step Auto | 36 | £343.62 | £412.34 | quote | |
| 120d Exclusive Edition 2dr Step Auto | 36 | £347.90 | £417.48 | quote | |
| 120i Exclusive Edition 2dr Step Auto | 36 | £354.45 | £425.34 | quote | |
| 120i M Sport 2dr Step Auto | 36 | £357.37 | £428.84 | quote | |
| 123d M Sport 2dr Step Auto | 36 | £358.67 | £430.40 | quote | |
| 118d Sport Plus Edition 2dr Step Auto | 36 | £364.09 | £436.91 | quote | |
| 120d Sport Plus Edition 2dr | 36 | £364.94 | £437.93 | quote | |
| 120i Sport Plus Edition 2dr | 36 | £375.78 | £450.94 | quote | |
| 125i M Sport 2dr | 36 | £383.01 | £459.61 | quote | |
| 120d Sport Plus Edition 2dr Step Auto | 36 | £383.45 | £460.14 | quote | |
| 123d Sport Plus Edition 2dr | 36 | £387.70 | £465.24 | quote | |
| 120i Sport Plus Edition 2dr Step Auto | 36 | £391.84 | £470.21 | quote | |
| 125i M Sport 2dr Step Auto | 36 | £398.92 | £478.70 | quote | |
| 123d Sport Plus Edition 2dr Step Auto | 36 | £403.07 | £483.68 | quote | |
| 125i Sport Plus Edition 2dr | 36 | £419.07 | £502.88 | quote | |
| 135i M Sport 2dr | 36 | £432.39 | £518.87 | quote | |
| 125i Sport Plus Edition 2dr Step Auto | 36 | £436.05 | £523.26 | quote | |
| 135i M Sport 2dr DCT | 36 | £450.00 | £540.00 | quote | |
| 135i Sport Plus Edition 2dr | 36 | £482.22 | £578.66 | quote | |
| 135i Sport Plus Edition 2dr DCT | 36 | £499.16 | £598.99 | quote | |
| top | |||||
![]() | Audi A5, Coupe Business Price £307.88 + VAT Personal Price £470.41 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | ||
| 2.0 TDI 177 SE 2dr | 36 | £307.88 | £470.41 | quote | |
| 2.0 TDI 177 SE 2dr | 36 | £313.27 | Call us | quote | |
| 1.8T FSI 2dr | 36 | £354.33 | £425.20 | quote | |
| 1.8T FSI 2dr Multitronic | 36 | £369.09 | £442.91 | quote | |
| 2.0 TDI 177 2dr | 36 | £371.92 | £446.30 | quote | |
| 1.8T FSI SE 2dr | 36 | £375.77 | £450.92 | quote | |
| 2.0 TDI 177 2dr Multitronic | 36 | £388.12 | £465.74 | quote | |
| 1.8T FSI SE 2dr Multitronic | 36 | £390.33 | £468.40 | quote | |
| 2.0T FSI 2dr | 36 | £390.58 | £468.70 | quote | |
| 2.0 TDI 177 Quattro 2dr | 36 | £396.42 | £475.70 | quote | |
| 1.8T FSI S Line 2dr | 36 | £403.62 | £484.34 | quote | |
| 2.0T FSI 2dr Multitronic | 36 | £403.89 | £484.67 | quote | |
| 2.0 TDI 177 SE 2dr Multitronic | 36 | £407.99 | £489.59 | quote | |
| 2.0T FSI Quattro 2dr | 36 | £411.69 | £494.03 | quote | |
| 2.0T FSI SE 2dr | 36 | £412.02 | £494.42 | quote | |
| 2.0 TDI 177 Quattro SE 2dr | 36 | £416.52 | £499.82 | quote | |
| 1.8T FSI S Line 2dr Multitronic | 36 | £417.91 | £501.49 | quote | |
| 2.0 TDI 177 S Line 2dr | 36 | £418.13 | £501.76 | quote | |
| 1.8T FSI Black Edition 2dr | 36 | £418.75 | £502.50 | quote | |
| 2.0T FSI SE 2dr Multitronic | 36 | £425.11 | £510.13 | quote | |
| 2.0T FSI Quattro 2dr S Tronic | 36 | £425.93 | £511.12 | quote | |
| 3.0 TDI 204 SE 2dr Multitronic | 36 | £431.79 | £518.15 | quote | |
| 2.0 TDI 177 Black Edition 2dr | 36 | £432.32 | £518.78 | quote | |
| 1.8T FSI Black Edition 2dr Multitronic | 36 | £432.90 | £519.48 | quote | |
| 2.0T FSI Quattro SE 2dr | 36 | £433.13 | £519.76 | quote | |
| 2.0 TDI 177 S Line 2dr Multitronic | 36 | £433.82 | £520.58 | quote | |
| 2.0T FSI S Line 2dr | 36 | £439.87 | £527.84 | quote | |
| 2.0 TDI 177 Quattro S Line 2dr | 36 | £442.64 | £531.17 | quote | |
| 2.0 TDIe 163 2dr | 36 | £446.72 | £536.06 | quote | |
| 2.0T FSI Quattro SE 2dr S Tronic | 36 | £447.17 | £536.60 | quote | |
| 2.0 TDI 177 Black Edition 2dr Multitronic | 36 | £447.85 | £537.42 | quote | |
| 2.0T FSI S Line 2dr Multitronic | 36 | £452.69 | £543.23 | quote | |
| 2.0T FSI Black Edition 2dr | 36 | £455.02 | £546.02 | quote | |
| 2.0 TDI 177 Quattro Black Edition 2dr | 36 | £456.83 | £548.20 | quote | |
| 3.0 TDI 204 S Line 2dr Multitronic | 36 | £457.62 | £549.14 | quote | |
| 2.0T FSI Quattro S Line 2dr | 36 | £460.98 | £553.18 | quote | |
| 3.0 TDI 245 Quattro SE 2dr | 36 | £465.43 | £558.52 | quote | |
| 2.0T FSI Black Edition 2dr Multitronic | 36 | £467.70 | £561.24 | quote | |
| 2.0 TDIe 163 SE 2dr | 36 | £471.42 | £565.70 | quote | |
| 3.0 TDI 204 Black Edition 2dr Multitronic | 36 | £471.65 | £565.98 | quote | |
| 2.0T FSI Quattro S Line 2dr S Tronic | 36 | £474.75 | £569.70 | quote | |
| 3.0 TDI 245 Quattro SE 2dr S Tronic | 36 | £474.90 | £569.88 | quote | |
| 2.0T FSI Quattro Black Edition 2dr | 36 | £476.12 | £571.34 | quote | |
| 2.0 TDI 177 SE Technik 2dr | 36 | £478.42 | £574.10 | quote | |
| 2.0 TDIe 163 SE Technik 2dr | 36 | £478.42 | £574.10 | quote | |
| 2.0T FSI Quattro Black Edition 2dr S Tronic | 36 | £489.76 | £587.71 | quote | |
| 3.0 TDI 245 Quattro S Line 2dr | 36 | £491.55 | £589.86 | quote | |
| 3.0 TDI 245 Quattro S Line 2dr S Tronic | 36 | £500.71 | £600.85 | quote | |
| 3.0 TDI 245 Quattro Black Edition 2dr | 36 | £505.75 | £606.90 | quote | |
| 2.0 TDI 177 Quattro SE Technik 2dr | 36 | £506.92 | £608.30 | quote | |
| 3.0 TDI 245 Quattro Black Edition 2dr S Tronic | 36 | £514.76 | £617.71 | quote | |
| 3.0T FSI Quattro S Line 2dr S Tronic | 36 | £554.41 | £665.29 | quote | |
| 3.0T FSI Quattro Black Edition 2dr S Tronic | 36 | £570.19 | £684.23 | quote | |
| S5 Quattro 2dr S Tronic | 36 | £585.98 | £703.18 | quote | |
| S5 Quattro Black Edition 2dr S Tronic | 36 | £613.42 | £736.10 | quote | |
| top | |||||
![]() | Mini Cooper S, Coupe Business Price £320.93 + VAT Personal Price £385.12 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | ||
| 2.0 Cooper S D 3dr | 36 | £320.93 | £385.12 | quote | |
| 2.0 Cooper S D 3dr [Media Pack] | 36 | £338.76 | £406.51 | quote | |
| 2.0 Cooper S D 3dr Auto | 36 | £343.48 | £412.18 | quote | |
| 2.0 Cooper S D 3dr [Sport Pack] | 36 | £345.94 | £415.13 | quote | |
| 2.0 Cooper S D 3dr [Chili Pack] | 36 | £345.94 | £415.13 | quote | |
| 2.0 Cooper S D 3dr [Chili/Media Pack] | 36 | £359.54 | £431.45 | quote | |
| 2.0 Cooper S D 3dr Auto [Media Pack] | 36 | £361.31 | £433.57 | quote | |
| 2.0 Cooper S D 3dr [Chili/Sport Pack] | 36 | £361.96 | £434.35 | quote | |
| 2.0 Cooper S D 3dr [Sport/Media Pack] | 36 | £363.77 | £436.52 | quote | |
| 2.0 Cooper S D 3dr Auto [Chili Pack] | 36 | £368.49 | £442.19 | quote | |
| 2.0 Cooper S D 3dr Auto [Sport Pack] | 36 | £368.49 | £442.19 | quote | |
| 2.0 Cooper S D 3dr [Chili/Sport/Media Pack] | 36 | £375.57 | £450.68 | quote | |
| 2.0 Cooper S D 3dr Auto [Chili/Media Pack] | 36 | £382.09 | £458.51 | quote | |
| 2.0 Cooper S D 3dr Auto [Chili/Sport Pack] | 36 | £384.51 | £461.41 | quote | |
| 2.0 Cooper S D 3dr Auto [Sport/Media Pack] | 36 | £386.32 | £463.58 | quote | |
| 2.0 Cooper S D 3dr Auto [Chili/Sport/Media Pack] | 36 | £398.12 | £477.74 | quote | |
| top | |||||
![]() | BMW 3 Series, Coupe Business Price £336.99 + VAT Personal Price £404.39 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | ||
| 318i SE 2dr | 36 | £336.99 | £404.39 | quote | |
| 320i SE 2dr | 36 | £358.33 | £430.00 | quote | |
| 320d SE 2dr | 36 | £368.01 | £441.61 | quote | |
| 318i M Sport 2dr | 36 | £369.56 | £443.47 | quote | |
| 320i SE 2dr Step Auto | 36 | £375.15 | £450.18 | quote | |
| 320d SE 2dr Step Auto | 36 | £387.66 | £465.19 | quote | |
| 320i M Sport 2dr | 36 | £390.92 | £469.10 | quote | |
| 325d SE 2dr | 36 | £399.14 | £478.97 | quote | |
| 320d M Sport 2dr | 36 | £399.46 | £479.35 | quote | |
| 320i M Sport 2dr Step Auto | 36 | £407.43 | £488.92 | quote | |
| 325d SE 2dr Step Auto | 36 | £414.55 | £497.46 | quote | |
| 320d M Sport 2dr Step Auto | 36 | £418.80 | £502.56 | quote | |
| 325i SE 2dr | 36 | £419.17 | £503.00 | quote | |
| 318i Sport Plus 2dr | 36 | £421.88 | £506.26 | quote | |
| 325d M Sport 2dr | 36 | £431.50 | £517.80 | quote | |
| 325i SE 2dr Step Auto | 36 | £435.90 | £523.08 | quote | |
| 330d SE 2dr | 36 | £436.73 | £524.08 | quote | |
| 320i Sport Plus 2dr | 36 | £443.24 | £531.89 | quote | |
| 325d M Sport 2dr Step Auto | 36 | £446.59 | £535.91 | quote | |
| 330d M Sport 2dr | 36 | £450.13 | £540.16 | quote | |
